No. | Brand | r | D | F | d | C | B | T | e |
12.35.2500.000.11.1503 | Standard 5 | - | 90.0000 mm | - | 30.000 mm | - | 23.00 mm | - | - |
121.50.5600.990.41.1502 | Standard 5 | - | - | - | 1.4375 in | - | - | - | - |
62.50.2800.001.49.1504 | Standard 5 | - | 47.0000 mm | - | 20.000 mm | - | 14.00 mm | - | - |
11.40.2915.001.41.1502 | Standard 5 | - | - | - | 4 | 1.3 | - | - | - |
162.50.3000.891.41.1503 | Standard 5 | - | 225.0000 mm | - | 105.000 mm | - | 49.00 mm | - | - |
36 0411 01 | Rollix | - | 72.0000 mm | - | 35.000 mm | - | 30.20 mm | - | - |
29 0541 01 | Rollix | - | - | - | 2.1875 in | - | - | - | - |
192.32.2500.990.41.1502 | Standard 5 | 1 | - | - | 17 | 13.6 | - | - | - |
12.40.2199.301.41.1502 | Standard 5 | - | - | - | 150 | - | - | - | - |
31 0741 01 | Rollix | 2.1 | - | - | - | 159 | - | - | - |
11.40.2795.001.41.1502 | Standard 5 | - | 440.0000 mm | - | 320.000 mm | - | 56.00 mm | - | - |
8 04 | Rollix | - | 72.0000 mm | - | 35.000 mm | - | 17.00 mm | - | - |
28 0411 01 | Rollix | - | - | - | 12 | 5.45 | - | - | - |
31 0641 01 | Rollix | - | - | - | - | - | - | - | - |
6 0574 09 | Rollix | 3 | - | - | - | 262 | - | - | - |
92.50.2842.990.41.1502 | Standard 5 | - | 180.0000 mm | - | 100.000 mm | - | 60.30 mm | - | - |
161.50.2500.891.41.1503 | Standard 5 | - | 37.0000 mm | - | 12.000 mm | - | 24.00 mm | - | - |
161.40.2240.890.11.1503 | Standard 5 | - | 62.0000 mm | - | 30.000 mm | - | 23.80 mm | - | - |
12.40.3300.000.11.1502 | Standard 5 | - | 110.0000 mm | - | 40.000 mm | - | 54.00 mm | - | - |
162.40.2240.890.11.1503 | Standard 5 | - | - | - | 90 | 242 | - | - | - |
37 0541 01 | Rollix | 1.5 | - | - | - | - | - | - | - |
121.50.6000.990.41.1502 | Standard 5 | - | 160.0000 mm | - | 105.000 mm | - | 26.00 mm | - | - |
22 0641 01 | Rollix | - | - | - | 1.2500 in | - | - | - | - |
161.40.2368.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.45.2940.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.50.6300.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing Insert Material:Steel; Retainer Material:Nylon; Ring Size:Standard; Bearing Family:Setscrew Ball Bearin; Grease Type:Unirex N2; Bearing Locking Device:Setscrew; Anti-Rotation Pin:Yes; Housing Type:2 Bolt Pillow Block; End Cap Groove:Yes; Bearing Series:206 Series; Housing Material:Cast Iron; Retainer Type:Std Retainer; Bearing Bore Shape:Round; Max Bearing Speed:6500 rpm; Manufacturing Plant Location:Rogersville, TN; |
192.40.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Ball Material:Steel; Grease Type:Mobilith SHC PM 220; Bearing Family:Setscrew Ball Bearin; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Setscrew; Housing Coating:Powder Coat; Ball Bearing Housing Series:210 Series; Ball Grade:Class 10; Retainer Type:Max Life Cage; d:50.0000 mm; Self Aligning:Self Centering; |
3 0217 Rollix Slewing Ring Bearings | Seal Type:Triple Lip; d:3.2500 in; Bearing Locking Device:Setscrew; Expansion Type:Expansion; Housing Type:4 Bolt Flange; Housing Series:307 SERIES (303 - 30; UPC:782475717989; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; Bearing Series:307 Series; Bearing Bore Shape:Tapered; Ship Weight:53 LB; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Split Housing:SPLIT; Setscrew Angle:65; |
21 0741 01 Rollix Slewing Ring Bearings | DA_:38; ra:3; DI_:230; DE_:306; r:4; Oil rpm:2200; yobi:NJ238EM; Fw:230; Prod_Type3:CRB_SR_NJ; r1:4; rb:3; db max:225; C0:955; Macha rpm:3400; SBRG:2; Z_:19; C:695; LangID:1; d:190; da:206; |
2 052 Rollix Slewing Ring Bearings | hidYobi:7215AWDF; SBRG:2; yobi:7215AWDF; Z_:16; ra:1.5; r:1.5; SRIX:0.065; Oil rpm:4800; KBRG:7221; DE_:120.072; B_:25; C_conv:123000; ALPHA_:30; SREX:0.065; rb:1; mass:2.38; GRS rpm:3600; SRE:9.08; SDM_:102.508; r1:1; |
162.45.2510.890.11.1503 Standard 5 Slewing Ring Bearings | r:2.1; d1:187; B_:81.2; hidTable:ecat_NSSDTB; A_:40; SRI:18.85; hidYobi:53418X; D_:190; Prod_Type3:TB_SD_WAS; mass:10.3; Oil rpm:1200; T3:81.2; ra:2; KBRG:5111; R_:140; GRS rpm:800; SRE:18.85; Z_:11; LangID:1; D_1:93; |
2 0626 01 Rollix Slewing Ring Bearings | Ball Grade:Class 10; Retainer Type:Std Retainer; Housing Material:Cast Iron; Housing Coating:Powder Coat; Bearing Family:Eccentric Collar Bal; d:1.2500 in; Flinger Material:Steel; End Cap Groove:Yes; Anti-Rotation Pin:Yes; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; Ball Material:Steel; Shaft Attachment (2):Eccentric Collar; Manufacturing Plant Location:Rogersville, TN; |
192.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Accessories:Without Accessories; Grease Speed Rating Open/Shielded n1:7000 rpm; D:80.0000 mm; Basic Static Radial Load Rating Co:28500 N; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:39300 N; B:21.00 mm; d:35.000 mm; Oil Speed Rating Open/Shielded n2:8500 rpm; |
192.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | Ring Size:Standard; Retainer Material:Nylon; Housing Type:Narrow Slot Take-Up; Base to Center Height:Standard; Grease Type:Unirex N2; Shaft Attachment (2):Eccentric Collar; d:2.0000 in; End Cap Groove:No; UPC:782476803933; Manufacturing Plant Location:Rogersville, TN; Ball Material:Steel; Seal Type:Single Lip; Anti-Rotation Pin:Yes; Bearing Series:211 Series; Bearing Insert Material:Steel; Bearing Family:Eccentric Collar Bal; |
161.45.2366.890.11.1503 Standard 5 Slewing Ring Bearings | d:1.5000 in; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5000 rpm; Bearing Bore Shape:Round; Housing Coating:Zinc Plated; Bearing Inner Ring Material:Steel; Ball Material:Steel; Ship Weight:1.75 LB; Grease Type:Unirex N2; Flinger Type:None; Bearing Insert Material:Steel; Self Aligning:Self Centering; Housing Type:4 Bolt Flange; UPC:782476036836; Shaft Attachment (2):Set Screw; Bearing Locking Device:Setscrew; |
26 0541 01 Rollix Slewing Ring Bearings | D_:125; hidTable:ecat_NSCLDR; LangID:1; da:78; TSR rpm:5600; db min:78; Macha rpm:9000; db max:81; DA_:15; DE_:113.5; Z_:17; C_conv:119000; Prod_Type3:CRB_SR_NJ; dc min:86; D_a max:117; Fw:83.5; GRS rpm:5000; rb:1.5; d:70; yobi:NJ214ET; |
161.50.3000.891.41.1503 Standard 5 Slewing Ring Bearings | B:18.00 mm; Accessories:Two Shields; D:80.0000 mm; Basic Dynamic Radial Load Rating C:33600 N; Basic Static Radial Load Rating Co:26500 N; Grease Speed Rating Open/Shielded n1:7000 rpm; d:40.000 mm; Oil Speed Rating Open/Shielded n2:8500 rpm; Fillet Radius ra:1.00 mm; |
192.32.2500.990.41.1502 Standard 5 Slewing Ring Bearings | SRI:4.41; Z_:7; ra:1; hidTable:ecat_NSRDGB; fo:12.4; da max:25.5; d:17; DI_:24.269; KBRG:6161; SREX:0.04; D_a:42; D_:47; B_:14; C_conv:13600; SDM_:33; DA_:8.731; SRE:4.63; C:13.6; C0:6.65; r:1; |
11.35.2620.000.11.1503 Standard 5 Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:49400 N; B:38.00 mm; D:85.0000 mm; Basic Static Radial Load Rating Co:46500 N; d:45.000 mm; Fillet Radius rb:0.60 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:5800 rpm; Oil Speed Rating n2:7600 rpm; |
28 0541 01 Rollix Slewing Ring Bearings | mass:0.129; SDM_:39; fo:13.9; DI_:31.062; Oil rpm:15000; D_a:47; da min:30; SRE:4.21; da max:32; D_:52; yobi:6205; hidTable:ecat_NSRDGB; C:14; SBRG:2; GRS rpm:13000; ra:1; B_:15; DA_:7.938; Prod_Type3:DGBB_SR_OT; d:25; |
23 0411 01 Rollix Slewing Ring Bearings | C_conv:29300; ALPHA_:25; ALP21:25; GRS rpm:8000; B_:13; D_:80; DA_:7.144; ra:1; hidTable:ecat_NSANGB; hidYobi:7911A5DB; r:1; yobi:7911A5DB; LangID:1; SRI:3.71; da:61; SBRG:19; DE_:74.693; rb:0.6; SREX:0.04; KBRG:7124; |
162.50.2800.891.41.1503 Standard 5 Slewing Ring Bearings Video